Department of New Mexico

Please select the Year you are interested in:
2025 2024 2023 2022 2021
2020 2019      

Jan 1, 2025 For Membership Year 2025 (Goal: 12/11/2024 - 75%)
Post Post City Target Now % Target Goal % Goal
47 Socorro 18 19 105.56% 14 135.71%
22 Estancia 37 33 89.19% 28 117.86%
17 Espanola 45 40 88.89% 34 117.65%
30 Lordsburg 27 24 88.89% 21 114.29%
114 Mora 32 28 87.50% 24 116.67%
61 Roswell 39 34 87.18% 30 113.33%
12 Santa Fe 61 53 86.89% 46 115.22%
31 Portales 38 33 86.84% 29 113.79%
18 Silver City 184 159 86.41% 138 115.22%
92 Springer 20 17 85.00% 15 113.33%
82 Reserve 32 27 84.38% 24 112.50%
9 Aztec 42 35 83.33% 32 109.38%
53 Vaughn 16 13 81.25% 12 108.33%
116 Pueblo of Acoma 21 17 80.95% 16 106.25%
24 Las Vegas 34 27 79.41% 26 103.85%
14 Albuquerque 669 507 75.78% 502 101.00%
16 Taos 48 36 75.00% 36 100.00%
68 Lovington 36 27 75.00% 27 100.00%
75 Jemez Springs 28 21 75.00% 21 100.00%
23 Cuba 15 11 73.33% 12 91.67%
77 Logan 126 91 72.22% 95 95.79%
69 Alameda 515 366 71.07% 387 94.57%
10 Las Cruces 343 242 70.55% 258 93.80%
99 Albuquerque 523 367 70.17% 393 93.38%
72 Albuquerque 164 114 69.51% 123 92.68%
13 Albuquerque 604 418 69.21% 453 92.27%
34 Alamagordo 142 98 69.01% 107 91.59%
4 Deming 207 142 68.60% 156 91.03%
89 Truchas 31 21 67.74% 24 87.50%
45 Eunice 45 30 66.67% 34 88.24%
101 Anton Chico 67 43 64.18% 51 84.31%
118 Rio Rancho 627 399 63.64% 471 84.71%
33 Roy 19 12 63.16% 15 80.00%
25 Clovis 219 137 62.56% 165 83.03%
7 Carlsbad 206 128 62.14% 155 82.58%
8 Gallup 21 13 61.90% 16 81.25%
5 Raton 21 13 61.90% 16 81.25%
1916 Columbus 26 16 61.54% 20 80.00%
1 Santa Fe 197 119 60.41% 148 80.41%
60 Grant 52 31 59.62% 39 79.49%
78 Fort Bayard 32 19 59.38% 24 79.17%
41 Artesia 29 17 58.62% 22 77.27%
100 Albuquerque 96 56 58.33% 72 77.78%
85 Los Lunas 92 53 57.61% 69 76.81%
81 Belen 244 140 57.38% 183 76.50%
108 Tularosa 25 14 56.00% 19 73.68%
19 Conchas Dam 131 73 55.73% 99 73.74%
49 Albuquerque 1000 547 54.70% 750 72.93%
44 Elephant Butte 239 130 54.39% 180 72.22%
28 Roswell 152 81 53.29% 114 71.05%
90 Los Alamos 176 93 52.84% 132 70.45%
95 Albuquerque 91 47 51.65% 69 68.12%
74 Moriarty 28 14 50.00% 21 66.67%
26 Hobbs 80 40 50.00% 60 66.67%
122 Albuquerque 32 15 46.88% 24 62.50%
11 Carrizozo 15 7 46.67% 12 58.33%
93 Farmington 63 28 44.44% 48 58.33%
38 Jal 15 6 40.00% 12 50.00%
96 Penasco 15 5 33.33% 12 41.67%
80 Grants 82 27 32.93% 62 43.55%
117 Clovis 117 36 30.77% 88 40.91%
20 Tucumcari 22 6 27.27% 17 35.29%
35 Corona 15 4 26.67% 12 33.33%
32 Albuquerque 15 4 26.67% 12 33.33%
79 Ruidoso 15 4 26.67% 12 33.33%
36 Santa Rosa 19 4 21.05% 15 26.67%
48 Mescalero 15 3 20.00% 12 25.00%
62 Dixon 15 3 20.00% 12 25.00%
65 Chimayo 15 3 20.00% 12 25.00%
63 Mosquero 15 2 13.33% 12 16.67%
59 Ramah 15 2 13.33% 12 16.67%
40 Mountainaire 15 2 13.33% 12 16.67%
120 Lake Valley 15 2 13.33% 12 16.67%
121 Rio Rancho 15 2 13.33% 12 16.67%
98 Zuni 18 2 11.11% 14 14.29%
70 Pecos 92 10 10.87% 69 14.49%
21 Fort Sumner 25 2 8.00% 19 10.53%
66 Chama 15 1 6.67% 12 8.33%
46 Hurley 15 1 6.67% 12 8.33%
52 Velarde 15 1 6.67% 12 8.33%
57 Capitan 15 1 6.67% 12 8.33%
87 Elida 15 1 6.67% 12 8.33%
29 LakeSumner 15 0 0.00% 12 0.00%
27 Albuquerque 15 0 0.00% 12 0.00%
505 Albuquerque 15 0 0.00% 12 0.00%
  Totals: 8812 5469 75.43% 6647 62.06%
 
 
This Website has been visited times since September 25, 2019

Department Links

Post Guide/Ceremonies

Adjutants Manual

Post Operations

Roberts Rules

NM Bylaws 6-26-2022

Oratorical 2025

Oratorical Website

Heros Hiring Heros

Writing Program

Fisher House News

NMALC 2025 Registration

Department NMDVS Info

NMDVS Newsletter

Veteran Info

Get Your DD214

Find a Grave

Albuquerque VA

Legion National

Legion National Website

Legion Headlines

Emblem Sales

Post 22 - Youth Program

Legion Baseball

Boys State/Nation

Oratorical

Scholarships

Scouting

Legion Riders

Legion College

NEF

OCW

TFA

Convention

National Security

Find A Post

Find a Service Officer

MyLegion

Find a Monument

Legion Town

NM Legion Websites

Department of NM

Post 10 - Las Cruces

Post 12 - Santa Fe

Post 44 - Elephant Butte

Post 61 - Roswell

Post 69 - Alameda

Post 93 - Totah

NM District Websites

District 6 - SE NM

NM Auxiliary Websites

Unit 61 - Roswell

NM Riders Websites

NM Legion Riders

Chapter 30 - Santa Fe

NM Sons Websites

Detachment of NM

Squadron 61 - Roswell